Student List of B.ED 2017-19
Sl. No. Name of the Student Admitted Father's Name Address Category (Gen/SC/ST/OBC/Others) Year of Admission Result Precentage Contact No. / Mobile No.  Admission fee (Receipt No., Date & Amount)
1 PAPIYA KHATUN TAHAJUDDIN SK NOWDA GEN 2017     9609951188 832 30/6/2017 75,000/-
2 AMRITA GHOSH DASTIDAR LATE ANIRUDDHA GHOSH DASTIDAR JALPAIGURI GEN 2017     9832620105 1170 20/07/2017 75,000/-
3 ANUPAM  ROY PROMOTH ROY JALPAIGURI SC 2017     8514007154 804 21/08/2017 75,000/-
4 SUMITA UKIL SAMARENDRA UKIL COOCHBEHAR OBC-B 2017     7384597326 810 29/6/2017 75,000/-
5 BABLI KHATUN BABLU RAHAMAN COOCHBEHAR OBC-A 2017     7584885254 822 07-01-17 75,000/-
6 HASINA NASRIN ABU HASSAN COOCHBEHAR OBC-A 2017     9749739253 811 29/6/2017 75,000/-
7 ALTAF HOSSAIN MALLIK HAIDER ALI MALLIK COOCHBEHAR OBC-A 2017     7076742044 838 30/6/2017 75,000/-
8 MEHEBUB ALAM SAIDUL HOSSAIN COOCHBEHAR OBC-A 2017     9749978945 855 29/6/2017 75,000/-
9 SUSMITA BISWAS SWAPAN KUMAR BISWAS RUKUNPUR GEN 2017     9091539006 892 26/5/2017 75,000/-
10 SOUMYADITTYA SINGHA ROY TAPAN SINHA ROY BERHAMPORE GEN 2017     9002936665 988 26/10/2017 75,000/-
11 RADHARANI DAS LATE ANIL CHANDRA DAS TUFANGANJ SC 2017     8101691407 841 30/6/2017 75,000/-
12 SUTANU DUTTA HARADHAN DUTTA BIRBHUM GEN 2017     8926454518 874 24/8/2017 75,000/-
13 SHAMBHU DAS SADANANDA DAS TUFANGANJ SC 2017     8759965167 848 06-03-17 75,000/-
14 NOURIN SULTANA JINNAT ALI HARIHARPARA GEN 2017     8145351889 856 30/6/2017 75,000/-
15 TONBIR AHAMMAD HABIBULLAH LASKARPUR OBC-A 2017     8145625020 869 29/6/2017 75,000/-
16 SUMAN BISWAS SAMAR KANTA BISWAS HARIHARPARA SC 2017     9614145033 818 29/06/2017 75,000/-
17 MITHU BISWAS MADHAB CHANDRA BISWAS JALPAIGURI SC 2017     7872398185 803 30/6/2017 75,000/-
18 APARNA ARYA ANANDA ARYA COOCHBEHAR SC 2017     8170911327 842 30/6/2017 75,000/-
19 MAHEDI HASAN UMDATUL ISLAM COOCHBEHAR OBC-A 2017     8207061620 835 23/6/2017 75,000/-
20 SOMA MISTRI SHYAMAPADA MISTRI BERHAMPORE SC 2017     8343088742 863 05-04-17 75,000/-
21 SUKLA DEY SHYMAL CHANDRA DEY TUFANGANJ OBC-B 2017     8906412145 951 30/6/2017 75,000/-
22 ROJINA KHATUN MD MAULA BAKSH HARIHARPARA GEN 2017     7557092794 890 20/09/2017 75,000/-
23 PRITANKA PAUL PRASANTA KUMAR PAUL TUFANGANJ OBC-B 2017     8972356051 952 23/08/2017 75,000/-
24 ASRAF ALI MIAH AFCHAR UDDIN MIAH DINHATA OBC-A 2017     7478200805 851 23/8/2017 75,000/-
25 MITALI SARKAR HARI GOPAL SARKAR JALPAIGURI SC 2017     9641126779 854 07-03-17 75,000/-
26 DEBASHIS SAHA DEBPRASAD SAHA NORTH 24 PARGANAS GEN 2017     7384799831 960 25/10/2017 75,000/-
27 MD. INJARUL HOQUE MOLLA MD ALAUDDIN MOLLA SOUTH 24 PARGANAS OBC-A 2017     8348100539 554 25/10/2017 75,000/-
28 ANURIMA SARKAR ANIL SARKAR SILIGURI GEN 2017     9832659849 1171 30/06/2017 75,000/-
29 YUSUF ALI LATE ATAR ALI SWAOUPPUR OBC-A 2017     9732758013 819 28/6/2017 75,000/-
30 DEETIPRIYA BASU JIMUT KUMAR BASU JALPAIGURI GEN 2017     9851516002 995 20/7/2017 75,000/-
31 MOZIBUR RAHAMAN HAMID ALI HARIHARPARA OBC-A 2017     7797182835 828 25/5/2017 75,000/-
32 RIYA DEY PRATAP CHANDRA DEY SILIGURI GEN 2017     9749603943 1162 07-06-17 75,000/-
33 SADDAM HOSSAIN ABU BAKKAR SIDDIQUE COOCHBEHAR OBC-A 2017     8170957275 833 23/6/2017 75,000/-
34 MOFAZZAL HOSSAIN LUTFAR RAHAMAN COOCHBEHAR OBC-A 2017     7550873560 834 23/6/2017 75,000/-
35 MONALISA MONDAL SHISIR MONDAL HARIHARPARA GEN 2017     7478377888 1164 29/6/2017 75,000/-
36 ANJANA KIRTANIA SUNIL CHANDRA KRITANIA JALPAIGURI SC 2017     9635657226 802 30/6/2017 75,000/-
37 MOMINUR ISLAM NERGIN MIAH KOTWALI OBC-A 2017     8514029482 852 23/8/2017 75,000/-
38 SUBRATA MONDAL JADAB MONDAL ALIPURDUAR OBC-B 2017     8972589365 836 23/6/2017 75,000/-
39 ARJUN BARMAN ANATH BARMAN JALPAIGURI SC 2017     7063783575 837 23/6/2017 75,000/-
40 SHEWLI ROY SUBOL ROY COOCHBEHAR SC 2017     9679118102 821 21/8/2017 75,000/-
41 RAMESH BARMAN RATIKANTA BARMAN ALIPURDUAR SC 2017     9832148144 858 30/6/2017 75,000/-
42 SHRIDAM DAS SADANANDA DAS TUFANGANJ SC 2017     8348395775 847 06-03-17 75,000/-
43 SWETLANA  PERVIN ABDUL LATIF MANDAL HARIHARPARA OBC-A 2017     7074080599 870 30/6/2017 75,000/-
44 PINKU SARKAR PARESH SARKAR COOCHBEHAR SC 2017     8609237130 1163 30/6/2017 75,000/-
45 TAPASH BARMAN NADIA CHANDRA BARMAN COOCHBEHAR SC 2017     8972739242 843 30/6/2017 75,000/-
46 RUHUL AMIN ABDUL KARIM COOCHBEHAR OBC-A 2017     8509082335 815 30/6/2017 75,000/-
47 RUPAM SAHA MANIK SAHA ALIPURDUAR GEN 2017     7557012046 859 30/06/2017 75,000/-
48 MANOJ SHARMA SUBHASH SHARMA COOCHBEHAR OBC-B 2017     9091291411 846 30/6/2017 75,000/-
49 SANJIB KUMAR BARMAN UMAPADA BARMAN COOCHBEHAR SC 2017     8906279652 845 30/06/2017 75,000/-
50 DIPESH KAR DULAL CHANDRA KAR COOCHBEHAR OBC-B 2017     8101582564 830 29/6/2017 75,000/-
51 SRIBESH ROY DHARANI KANTA ROY COOCHBEHAR SC 2017     9609193215 860 30/6/2017 75,000/-
52 SWAGATA MANDAL SAMIRAN MANDAL TEHATTA GEN 2017     9002680189 981 25/10/2017 75,000/-
53 JOYDEB SARKAR LAKSKMON SARKAR COOCHBEHAR OBC-B 2017     7076748951 829 28/6/2017 75,000/-
54 MAHABUL HOSSAIN MAKSED ALI COOCHBEHAR OBC-A 2017     8967903864 965 25/10/2017 75,000/-
55 JADAB ROY HARIPADA YOY JALPAIGURI SC 2017     8972608364 805 30/6/2017 75,000/-
56 SABUJ DAS HARI CHANDRA DAS JALPAIGURI SC 2017     7363034639 853 07-03-17 75,000/-
57 ALAMGIR HOSSAIN HAKIM UDDIN MIAH COOCHBEHAR OBC-A 2017     7679546851 808 29/6/2017 75,000/-
58 MIRATUN NAHAR HASAN ALI COOCHBEHAR GEN 2017     7478169641 814 29/06/2017 75,000/-
59 AMINUL HOQUE NASIR UDDIN COOCHBEHAR OBC-A 2017     7602200980 806 29/6/2017 75,000/-
60 NAYAN MANDAL LATE ERSHAD ALI MANDAL SWAOUPPUR OBC-A 2017     7074282625 876 30/6/2016 75,000/-
61 ABHIJIT PARAMANIK MAHANANDA PRAMANIK KOLKATA OBC-B 2017     7797004818 807 07-03-17 75,000/-
62 SUMAN GHOSH ANANDA GHOSH HARIHARPARA OBC-B 2017     9564293468 865 30/7/2017 75,000/-
63 MONIRUL ISLAM YASIN MONDAL HARIHARPARA GEN 2017     8145894022 1008 18/11/2017 75,000/-
64 MIRAN SARKAR MANINDRA SARKAR COOCHBEHAR SC 2017     8942976514 809 29/6/2017 75,000/-
65 PIKAI GHOSH RATHINDRANATH GHOSH HARIHARPARA OBC-B 2017     8101674197 862 30/06/2017 75,000/-
66 SHANKAR BARMAN PANCHANAN BARMAN COOCHBEHAR SC 2017     8942976514 826 30/60/2017 75,000/-
67 MANORANJAN BARMAN BASU BARMAN COOCHBEHAR SC 2017     8388901893 849 07-03-17 75,000/-
68 BARNALI MONDAL BIPUL KUMAR MONDAL RUKUNPUR GEN 2017     7699262083 895 25/6/2017 75,000/-
69 MESBAHUR RAHAMAN KHAN KAMARUZZAMA RAHAMAN KHAN HARIHARPARA GEN 2017     9830638141 868 21/8/2017 75,000/-
70 JESMIN SULTANA LATE JAKIR HOSSAIN COOCHBEHAR OBC-A 2017     9563687832 840 30/6/2017 75,000/-
71 UMMEHANI KHATUN LATE-YOUSUF ANSARY HARIHARPARA OBC-A 2017     9733713799 864 25/08/2017 75,000/-
72 NIRUPAMA BARMAN BARODA KANTA BARMAN COOCHBEHAR SC 2017     8101886891 812 20/07/2017 75,000/-
73 ALIVIA BISWAS CHINMOY BISWAS JITPUR GEN 2017     7407559798 962 07-03-17 75,000/-
74 SUDARSHAN PANDIT DILIP PANDIT ASSAM (DHUBRI) OBC-B 2017     9547386621 825 13/07/2017 75,000/-
75 BARUN KUMAR MODAK SATYUNDRANATH MODOK COOCHBEHAR OBC-B 2017     9593447928 823 13/07/2017 75,000/-
76 SONIA KHATUN BABLU ANSARY HARIHARPARA OBC-A 2017     7550992032 871 07-01-17 75,000/-
77 RABIUL ISLAM KHIJMATULLA SAIKH HARIHARPARA OBC-A 2017     9593434280 929 15/7/2017 75,000/-
78 TRIBARNA KONAI MUKTIPADA KONAI BERHAMPORE SC 2017     8515020172 1165 07-06-17 75,000/-
79 SABITA BARMAN SURJYA KANTA BARMAN COOCHBEHAR SC 2017     9832247535 817 20/07/2017 75,000/-
80 ASRAFUL ALAM MALLIK HAIDER ALI MALLIK COOCHBEHAR OBC-A 2017     9083718030 839 07-01-17 75,000/-
81 APURBA GHOSH KALIPADA GHOSH COOCHBEHAR GEN 2017     8101869362 831 29/6/2017 75,000/-
82 SOURAV DAS SHANKAR DAS COOCHBEHAR GEN 2017     7602329550 844 14/07/2017 75,000/-
83 MANIRA PARVIN MUSA KHAN COOCHBEHAR OBC-A 2017     7319031784 813 07-06-17 75,000/-
84 JAYANTI ROY BIBHUTI ROY COOCHBEHAR SC 2017     8942971935 857 19/07/2017 75,000/-
85 TANIA MAJI SWAPAN MAJHI BURDWAN SC 2017     7431889224 987 14/07/2017 75,000/-
86 SAMSIA KHATUN ANSARY SAHABUL ANSARY SWAOUPPUR OBC-A 2017     9564111425 878 20/7/2017 75,000/-
87 JAYABRATA BAGCHI DEBOBRATA BAGCHI BERHAMPORE GEN 2017     9093164257 1166 07-12-17 75,000/-
88 SHARMISTHA MONDAL SUKHEN KUMAR MONDAL BERHAMPORE SC 2017     9733154705 1167 13/07/2017 75,000/-
89 MD. JAKIR HOSSAIN JAHIRUDDIN SK NOWDA OBC-A 2017     9046506644 827 07-05-17 75,000/-
90 SUPRIYA ROY SADHAN KUMAR ROY HARIHARPARA GEN 2017     9563302683 897 22/9/2017 75,000/-
91 SAMIM NUR HASAN REJAUL HOQUE MONDAL HARIHARPARA OBC-A 2017     9563737376 801 24/7/2017 75,000/-
92 PRADIPTA ADHIKARI HARENDRA NATH ADHIKARI COOCHBEHAR SC 2017     8946008326 824 07-03-17 75,000/-
93 MOUMITA HALDER LATE MOHAN LAL HALDER BERHAMPORE SC 2017     7478578294 820 17/7/2017 75,000/-
94 SRIJITA CHOUDHURY SATYEN CHOUDHURY BERHAMPORE GEN 2017     8972242538 1168 27/7/2017 75,000/-
95 ANKUR SAHA RANJIR KUMAR SAHA COOCHBEHAR GEN 2017     9679638446 850 28/7/2017 75,000/-
96 GARGI SARKAR SAMBAL CHANDRA SARKAR JALPAIGURI GEN 2017     8945932754 861 24/8/2017 75,000/-
97 RAKESH SARKAR MUKULESH SARKAR RUKUNPUR GEN 2017     9609017165 1169 13/8/2017 75,000/-
98 MD. PALASH MONDAL MD SAHABUL ISLAM MONDAL HARIHARPARA OBC-A 2017     7407544166 867 16/8/2017 75,000/-