Student List of B.ED 2016-18
Sl. No. Name of the Student Admitted Father's Name Address Category (Gen/SC/ST/OBC/Others) Year of Admission Result Precentage Contact No. / Mobile No.  Admission fee (Receipt No., Date & Amount)
1 Abdul Alim Rustum Ali Hariharpara OBC-A 2016     8742032509 250 18/06/2016 75,000/-
2 Abhijit Vaskar Kanu Vaskar Hariharpara OBC-B 2016     8926096406 333 16/06/2016 75,000/-
3 Ajijul Haque KabaJuddin Sk Choa OBC-A 2016     8926631349 342 22/08/2016 75,000/-
4 Alamgir Khan Golam Rasul Khan Choa OBC-B 2016     9609236124 316 06-04-16 75,000/-
5 Amit Sikder Agniswar Sikder Kalyani SC 2016     8927444880 296 09-01-16 75,000/-
6 Anima Barman Purna Chandra Barman Jalpaiguri SC 2016     7585985233 338 06-04-16 75,000/-
7 Animesh Chowdahary Subodh Chowdhury Kandi Gen 2016     7407784080 252 27/06/2016 75,000/-
8 Anita Mondal Jagannath Mondal Jagannathpur Gen 2016     9800167011 335 06-11-16 75,000/-
9 Ankana Dubey Himanshu Dubey Protappur Gen 2016     7363962314 411 13/7/2016 75,000/-
10 Arup Kumar Haldar Sukhen Haldar Berhampur SC 2016     9635257266 234 08-05-16 75,000/-
11 Asif Reazwan Sariful Islam Berhampur Gen 2016     973554033 299 23/7/2016 75,000/-
12 Asim Sarnakar Asith Sarnakar Protappur OBC-B 2016     8926027633 258 07-05-16 75,000/-
13 Bapan Sk Abdus Sattar Dangapara Gen 2016     9647670836 347 19/9/2016 75,000/-
14 Binod Baidya Shyamal Baidya Basirhat SC 2016     9748587013 320 13/7/2016 75,000/-
15 Biplab Arya Badalkrishna Arya Coochbehar SC 2016     8906813344 364 07-05-16 75,000/-
16 Bithika Mondal Biswanath Mondal Nischantapur Gen 2016     7550870161 243 07-01-16 75,000/-
17 Dhananjoy Barman Sribash Barman Coochbehar SC 2016     8670771599 370 28/7/2016 75,000/-
18 Diluar Hossain Nowsad Ali Padmanabhpur OBC-A 2016     7074575298 282 13/7/2016 75,000/-
19 Gopal Sen Balai Sen Jalpaiguri OBC-B 2016     9641311167 274 30/7/2016 75,000/-
20 Gour Mandal Sukhen Mondal Uday Chandpur OBC-B 2016     8768396540 278 08-12-16 75,000/-
21 Hafijul Haque Barkat Ali Coochbehar OBC-A 2016     9733476671 367 19/7/2016 75,000/-
22 Hanufa Banu Hazrat Ali Mollah Hariharpara OBC-A 2016     9734422596 291 15/7/2016 75,000/-
23 Humayun Kabir Abdur Razzek Padmanabhpur Gen 2016     8537866766 267 13/7/2016 75,000/-
24 Jahangir Alam Asraf Ali  Dangapara Gen 2016     9593196836 265 17/8/2016 75,000/-
25 Jahidul Sk Abudl Rajjak Sk Pirtala Gen 2016     7864074479 343 06-04-17 75,000/-
26 Jiarul Haque Rezaul Shaikh Hariharpara OBC-A 2016     9126701295 283 22/08/2016 75,000/-
27 Julfikkar Haidar Ali Nizamuddin Miah Coochbehar OBC-A 2016     8116858198 337 24/9/2016 75,000/-
28 Juyel Kholifa Moksed Kholifa Hariharpara OBC-A 2016     9933047574 294 20/8/2016 75,000/-
29 Kaikobad Mondal Mokibur Rahaman Mondal Dangapara Gen 2016     8391807575 457 29/11/2016 75,000/-
30 Kakoli Mondal Jagennath Mondal Berhampur Gen 2016     9564120686 415 29/06/2016 75,000/-
31 Kamal Chandra Barman Anil Chandra Barman Coochbehar SC 2016     8509775285 365 07-05-16 75,000/-
32 Karimul Sk Jalaraddin Shaikh Rajnagar OBC-A 2016     9564179047 284 16/06/2016 75,000/-
33 Lalchand Sardar Ainuddin Sardar Choa OBC-A 2016     7076466075 289 08-01-16 75,000/-
34 Mallika Ghosh Madhab Chandra Ghosh Madhupur OBC-B 2016     8972503310 432 21/7/2016 75,000/-
35 Manab Sarkar Dilip Kumar Sarkar Jibanti OBC-B 2016     9735953512 277 08-12-16 75,000/-
36 Md. Manoar Hossain Md Manoar Hossain Padmanabhpur OBC-A 2016     9733151326 264 06-04-16 75,000/-
37 Md. Khalid Hossain Abu Bakkar Hariharpara OBC-A 2016     8967839807 298 20/08/2016 75,000/-
38 Milon Sekh Sabur Sekh Berhampur Gen 2016     8016160640 247 20/06/2016 75,000/-
39 Nasmina Khatun Abdul Kashem Ansary Hariharpara OBC-A 2016     9775140180 287 15/07/2016 75,000/-
40 Nivedita Shingh Bablu Singha Bagdogra SC 2016     8436976256 461 27/7/2016 75,000/-
41 Nur Islam Sk Yousuf Sk Jibanti OBC-A 2016     8016634151 302 09-06-16 75,000/-
42 Payel Mondal Harendranath Mondal Basirhat SC 2016     8436418200 402 13/7/2016 75,000/-
43 Poulami Bhattacharyya Pradip Bhattacharyya Lalbagh Gen 2016     8926374632 251 28/06/2016 75,000/-
44 Priyanka Mandal Nitya Mandal Madhupur SC 2016     8640850639 242 07-01-16 75,000/-
45 Prohallad Ghosh Jiban Ghosh Dharampur OBC-B 2016     8145002245 248 20/06/2016 75,000/-
46 Rafikul Islam Mainul Mondal Swaruppur OBC-A 2016     7074788908 235 15/7/2016 75,000/-
47 Rahima Khatun Rejaul Mandal Nowda OBC-A 2016     8641919831 255 08-02-16 75,000/-
48 Rajesh Debnath Jyotiash Debnath Coochbehar OBC-B 2016     8101157936 369 07-05-17 75,000/-
49 Rajib Mondal Israil Mondal Biharia OBC-A 2016     9732789303 331 06-04-16 75,000/-
50 Rajibul Hoque Haidar Ali Hariharpara OBC-A 2016     9093454384 292 06-04-16 75,000/-
51 Rakhi Biswas Sisir Kumar Biswas Berhampur Gen 2016     9734311501 280 08-01-16 75,000/-
52 Rakibul Sk Haidar Ali Raipur OBC-A 2016     9093454384 292 13/6/2016 75,000/-
53 Ranjana Mandal Priyanath Mandal Jalpaiguri SC 2016     9641864106 275 30/7/2016 75,000/-
54 Raufunnesha Khanam Rafiqul Islam Khan Hariharpara Gen 2016     9733748617 259 08-12-16 75,000/-
55 Sabina Khatun Md Bahas Sk Bhakuri OBC-A 2016     9609035046 253 07-01-16 75,000/-
56 Sabnam Sarmin Late Enamul Hoque Biswas Berhampur OBC-A 2016     7872362518 453 07-10-16 75,000/-
57 Sagar Mondal Sudhir Mondal Kalitaladiar SC 2016     9593419280 238 14/06/2016 75,000/-
58 Sahina Khatun Najem Shaikh Sahajadpur OBC-A 2016     9734316860 279 20/8/2016 75,000/-
59 Samarul Hasan Abu Sddique Hariharpara Gen 2016     8001052147 273 14/06/2016 75,000/-
60 Samiul Islam Samser Ali S. Dharampur OBC-A 2016     7797323039 237 14/06/2016 75,000/-
61 Sangita Pramanik Dilip Pramanik Nowda SC 2016     9832718418 357 06-04-16 75,000/-
62 Sanjib Mandal Swapan Mondal Rukunpur Gen 2016     9732771664 254 07-01-16 75,000/-
63 Sanowar Mollah Ehesan Mollah Berhampur OBC-A 2016     8001537434 260 16/7/2016 75,000/-
64 Santosh Das Panchanan Das Coochbehar SC 2016     8927135238 366 07-05-16 75,000/-
65 Saswati Chowdhury Mrinal Kanti Chowdhury Bagdogra Gen 2016     7679033349 462 27/7/2016 75,000/-
66 Shekhar Gharami Goutam Gharami Madhupur SC 2016     8436694112 256 07-05-16 75,000/-
67 Sohel Rana Mandal Md Nazrul Hoque Mondal Hariharpara Gen 2016     7076331022 311 15/07/2016 75,000/-
68 Somenath Biswas Basudeb Biswas Kalyani SC 2016     9903092789 244 27/06/2017 75,000/-
69 Sonjila Kahtun Badruzzamal Sk Berhampur Gen 2016     9647058285 261 17/7/2016 75,000/-
70 Soumajit Biswas Sukumar Biswas Tehatta Gen 2016     9775462501 404 08-01-16 75,000/-
71 Subhajit Shee Sujit Shee Salar OBC-B 2016     9647112714 273 30/06/2016 75,000/-
72 Subhrajit Mukharjee Dalim Kumar Mukherjee Shriampur Gen 2016     9476100344 577 07-04-17 75,000/-
73 Sujan Sarkar Sahadeb Sarkar Santipur Gen 2016     9563837410 245 27/06/2016 75,000/-
74 Sukdeb Mondal Suresh Chandra Mondal Kalyani SC 2016     7602059121 246 27/06/2016 75,000/-
75 Sultana Raflesia Ruhul Amin Saikh Tulsipur Gen 2016     7098471603 266 20/7/2016 75,000/-
76 Surahit Roy Suren Roy Jalpaiguri SC 2016     9734947384 276 08-04-16 75,000/-
77 Susmita Sultana Mozammel Sk Bhakuri OBC-A 2016     8515099322 293 07-10-16 75,000/-
78 Syed Toufik Ikbal Syed Ikbal Abduhu Madanpur Gen 2016     8293166507 240 16/06/2016 75,000/-
79 Tarik Ikbal Sk Johadul Shaikh Choa Gen 2016     9735754055 257 30/06/2016 75,000/-
80 Titas Chakraborty Saktipada Chakraborty Kolkata Gen 2016     9681462678 591 13/6/2016 75,000/-
81 Younus Biswas Jullu Rahaman Biswas Garibpur OBC-A 2016     9733853054 270 18/8/2016 75,000/-
82 Sangita Mandal Siddhertha Mandal Rukunpur Gen 2016     7031452242 443 07-12-16 75,000/-
83 Sahanaz Khatun Ansary Nazlul Hoque Ansary Hariharpara OBC-A 2016     9002731434 288 13/7/2016 75,000/-
84 Ibney Bony Yeamin Biswas Mahabub Ali Biswas Patharghata OBC-A 2016     7585033131 305 27/6/2016 75,000/-
85 Saiful Islam Samiruddin Mondal Shibnagar OBC-A 2016     9593933280 263 16/8/2016 75,000/-
86 Hasina Khatun Giasuddin Sk Gobargara OBC-A 2016   8640008741 327 22/9/2016 75,000/-
87 Jalaluddin Sk Mannan Sk Bhakuri Gen 2016     8116016616 295 25/7/2016 75,000/-
88 Monirul Islam Dinmahammad Sk Nutanpara Raipur Gen 2016     9.7757E+10 268 20/7/2016 75,000/-
89 Hasanujjaman Abdul Hamid Sk Hariharpara OBC-A 2016     8642008109 285 23/8/2016 75,000/-
90 Mursalim Sk Anarul Sk Mamudpur Gen 2016     9735642023 271 19/8/2016 75,000/-
91 Monirul Islam Mainul Hoque Mondal Padmanabhpur OBC-A 2016     9733762336 412 17/11/2016 75,000/-
92 Subrata Ghosh Late Sadhan Ghosh Sahajadpur OBC-B 2016     8001209849 314 08-02-16 75,000/-
93 Parimal Das Fakir Ch Das Mominpur SC 2016     9647661834 281 22/08/2016 75,000/-
94 Rani Pramanik Ananda Pramanik Haridasmati Gen 2016     8759892731 359 08-08-16 75,000/-